surface mount planar zener diode
Zener Diode Series - MM3Z2B4-MM3ZB75
SMD SILICON PLANAR ZENER VOLTAGE REGULATOR
Overview
- Silicon planar Zener diode series in SC-76 package
- Rated power dissipation: 300 mW
- ±2 % Zener voltage tolerance
- Wide nominal Zener range from 2.4 V to 75 V
Description
01 — TECHNICAL DATA
Specifications
| Part No | Zener Voltage Vznom (V) | Voltage Range (V) | Test Current IZT (mA) | Dynamic Impedance ZZT @ IZT (Ω) Max | Reverse Leakage IR @ VR (µA) Max | Test Voltage VR (V) |
|---|---|---|---|---|---|---|
| MM3Z2B4 | 2.4 | 2.352…2.448 | 5 | 100 | 120 | 1 |
| MM3Z3B0 | 3.0 | 2.94…3.06 | 5 | 120 | 50 | 1 |
| MM3Z4B7 | 4.7 | 4.606…4.794 | 5 | 130 | 2 | 1 |
| MM3Z5B6 | 5.6 | 5.488…5.712 | 5 | 80 | 1 | 2.5 |
| MM3Z6B8 | 6.8 | 6.664…6.936 | 5 | 30 | 0.5 | 3.5 |
| MM3Z7B5 | 7.5 | 7.35…7.65 | 5 | 30 | 0.5 | 4 |
| MM3ZB10 | 10 | 9.8…10.2 | 5 | 30 | 0.1 | 7 |
| MM3ZB18 | 18 | 17.64…18.36 | 5 | 45 | 0.1 | 13 |
| MM3ZB30 | 30 | 29.4…30.6 | 2 | 80 | 0.1 | 23 |
| MM3ZB56 | 56 | 54.88…57.12 | 2 | 200 | 0.1 | 43 |
| MM3ZB75 | 75 | 73.5…76.5 | 2 | 265 | 0.1 | 56 |
02 — INTRODUCTION
Features
Features
Silicon planar Zener diode series with 300 mW power dissipation.
Wide nominal voltage selection from 2.4 V to 75 V with ±2 % tolerance.
Low dynamic impedance and controlled reverse leakage current.
Compact SC-76 surface mount package suitable for automated assembly.
03 — SOLUTIONS
Applications
MM3Z2B4–MM3ZB75 SMD silicon planar Zener diodes for voltage regulation, reference and over-voltage protection in compact surface mount electronic circuits requiring precise low-power regulation and stable clamp characteristics.
