silicon planar zener diode
Zener Diode Series - MM1Z2B4-MM1ZB75
SOD-123 SURFACE MOUNT ZENER VOLTAGE REGULATOR
Overview
- Silicon planar Zener diode series in SOD-123 package
- Power dissipation 500 mW
- ±2 % Zener voltage tolerance
- Wide Zener voltage range 2.4 V to 75 V
Description
01 — TECHNICAL DATA
Specifications
| Part No | Zener Voltage Vznom (V) | Zener Range (V) | Test Current IZT (mA) | Dynamic Impedance ZZT (Ω) | Reverse Leakage IR @ VR (µA) | Test Voltage VR (V) |
|---|---|---|---|---|---|---|
| MM1Z2B4 | 2.4 | 2.352…2.448 | 5 | 100 | 120 | 1 |
| MM1Z2B7 | 2.7 | 2.646…2.754 | 5 | 110 | 120 | 1 |
| MM1Z3B0 | 3.0 | 2.94…3.06 | 5 | 120 | 50 | 1 |
| MM1Z3B3 | 3.3 | 3.234…3.366 | 5 | 130 | 20 | 1 |
| MM1Z3B6 | 3.6 | 3.528…3.672 | 5 | 130 | 10 | 1 |
| MM1Z3B9 | 3.9 | 3.822…3.978 | 5 | 130 | 5 | 1 |
| MM1Z4B3 | 4.3 | 4.214…4.386 | 5 | 130 | 5 | 1 |
| MM1Z4B7 | 4.7 | 4.606…4.794 | 5 | 130 | 2 | 1 |
| MM1Z5B1 | 5.1 | 4.998…5.202 | 5 | 130 | 2 | 1.5 |
| MM1Z5B6 | 5.6 | 5.488…5.712 | 5 | 80 | 1 | 2.5 |
| MM1Z6B2 | 6.2 | 6.076…6.324 | 5 | 50 | 1 | 3 |
| MM1Z6B8 | 6.8 | 6.664…6.936 | 5 | 30 | 0.5 | 3.5 |
| MM1Z7B5 | 7.5 | 7.35…7.65 | 5 | 30 | 0.5 | 4 |
| MM1Z8B2 | 8.2 | 8.036…8.364 | 5 | 30 | 0.5 | 5 |
| MM1Z9B1 | 9.1 | 8.918…9.282 | 5 | 30 | 0.5 | 6 |
| MM1ZB10 | 10 | 9.8…10.2 | 5 | 30 | 0.1 | 7 |
02 — INTRODUCTION
Features
Features
Silicon planar Zener diode series in SOD-123 surface mount package.
500 mW power dissipation with ±2 % Zener voltage tolerance.
Wide voltage range from 2.4 V to 75 V for various regulation needs.
Controlled dynamic impedance and low reverse leakage.
03 — SOLUTIONS
Applications
MM1Z2B4–MM1ZB75 SOD-123 Zener diode series for voltage stabilization, reference regulation and transient suppression in compact electronic circuits requiring precise low-power regulation and over-voltage protection.
