sot-23 switching transistor
SOT-23 SWITCHING TRANSISTOR - CDS3904-ME
SOT-23 SWITCHING TRANSISTOR
Overview
- Collector-Emitter Voltage rating
- Collector-Base Voltage rating
- DC Current Gain (hFE)
- Low Saturation Voltages
- Fast switching and storage times
Description
01 — TECHNICAL DATA
Specifications
| Characteristic | Symbol | Test Condition / Rating | Unit |
|---|---|---|---|
| Collector-Emitter Voltage | VCEO | Maximum | 40 Vdc |
| Collector-Base Voltage | VCBO | Maximum | 60 Vdc |
| Emitter-Base Voltage | VEBO | Maximum | 5 Vdc |
| Collector Current – Continuous | IC | Maximum | 200 mAdc |
| Total Device Dissipation (FR-5 Board) | PD | TA=25℃ | 225 mW |
| Thermal Resistance Junction-to-Ambient (FR-5) | RJA | 556 ℃/W | |
| Total Device Dissipation (Alumina Substrate) | PD | TA=25℃ | 300 mW |
| Thermal Resistance Junction-to-Ambient (Alumina) | RJA | 417 ℃/W | |
| Junction and Storage Temperature | TJ, Tstg | -55 to +150 ℃ | |
| Collector Cutoff Current | ICEX | VCE=30Vdc, VEB=3.0Vdc | ≤50 nAdc |
| Base Cutoff Current | IBEX | VCE=30Vdc, VEB=3.0Vdc | ≤50 nAdc |
| Collector-Emitter Breakdown Voltage | V(BR)CEO | IC=1.0 mAdc, IB=0 | 40 Vdc |
| Collector-Base Breakdown Voltage | V(BR)CBO | IC=10 µAdc, IE=0 | 60 Vdc |
| Emitter-Base Breakdown Voltage | V(BR)EBO | IE=10 µAdc, IC=0 | 5 Vdc |
| DC Current Gain | hFE | IC=0.1 mAdc, VCE=1.0 Vdc | 40 |
| DC Current Gain | hFE | IC=1.0 mAdc, VCE=1.0 Vdc | 70 |
| DC Current Gain | hFE | IC=10 mAdc, VCE=1.0 Vdc | 100 to 300 |
| DC Current Gain | hFE | IC=50 mAdc, VCE=1.0 Vdc | 60 |
| DC Current Gain | hFE | IC=100 mAdc, VCE=1.0 Vdc | 30 |
| Collector-Emitter Saturation Voltage | VCE(sat) | IC=10 mAdc, IB=1.0 mAdc | ≤0.2 Vdc |
| Collector-Emitter Saturation Voltage | VCE(sat) | IC=50 mAdc, IB=5.0 mAdc | ≤0.3 Vdc |
| Base-Emitter Saturation Voltage | VBE(sat) | IC=10 mAdc, IB=1.0 mAdc | 0.65 to 0.85 Vdc |
| Base-Emitter Saturation Voltage | VBE(sat) | IC=50 mAdc, IB=5.0 mAdc | ≤0.95 Vdc |
| Current-Gain-Bandwidth Product | fT | IC=10 mAdc, VCE=20 Vdc, f=100 MHz | 300 MHz |
| Output Capacitance | Cobo | VCB=5.0 Vdc, IE=0, f=1.0 MHz | 4.0 pF |
| Input Capacitance | Cibo | VEB=0.5 Vdc, IC=0, f=1.0 MHz | 8.0 pF |
| Input Impedance | hie | VCE=10 Vdc, IC=1.0 mAdc, f=1.0 KHz | 1.0 to 10 kΩ |
| Voltage Feedback Ratio | hre | VCE=10 Vdc, IC=1.0 mAdc, f=1.0 KHz | 0.5 to 8.0 x10⁻⁴ |
02 — INTRODUCTION
Features
Features
- SOT-23 switching transistor
- Wide range DC current gain
- Low saturation voltage performance
- High frequency response
- Small surface mount package
03 — SOLUTIONS
Applications
CDS3904-ME SOT-23 switching transistor is suitable for general switching and amplification functions in low-power electronic circuits requiring fast response, stable gain, and compact design.
