sot-23 switching transistor
SOT-23 SWITCHING TRANSISTOR - CDS2222A-ME
SOT-23 SWITCHING TRANSISTOR
Overview
- SOT-23 surface mount switching transistor
- Collector-Emitter voltage 40 V
- Collector current up to 600 mA
- Low capacitance
Description
01 — TECHNICAL DATA
Specifications
| Parameter | Value / Range | Unit |
|---|---|---|
| Collector-Emitter Voltage V(BR)CEO | 40 | Vdc |
| Collector-Base Voltage V(BR)CBO | 75 | Vdc |
| Emitter-Base Voltage V(BR)EBO | 6 | Vdc |
| Continuous Collector Current IC | 600 | mAdc |
| Total Device Dissipation (FR-5 Board) | 225 | mW |
| Total Device Dissipation (Alumina Substrate) | 300 | mW |
| Junction / Storage Temperature TJ, Tstg | -55 to +150 | ℃ |
| Collector Cutoff Current ICBO @ VCB=60 V | ≤0.01 | µAdc |
| Collector Cutoff Current ICEX @ VCE=60 V | ≤10 | nAdc |
| Base Cutoff Current IBEX @ VCE=60 V | ≤20 | nAdc |
| Emitter-Cutoff Current IEBO @ VEB=3 V | ≤100 | nAdc |
| DC Current Gain hFE | 35–75 (varies with IC) | (min–typ) |
| Current-Gain-Bandwidth Product fT | 300 | MHz |
| Collector-Emitter Saturation Voltage VCE(sat) | ≤0.3 (@ IC=150 mA) | Vdc |
| Collector-Emitter Saturation Voltage VCE(sat) | ≤1.0 (@ IC=500 mA) | Vdc |
| Base-Emitter Saturation Voltage VBE(sat) | 0.6–1.2 (@ IC=150 mA) | Vdc |
| Base-Emitter Saturation Voltage VBE(sat) | ≤2.0 (@ IC=500 mA) | Vdc |
| Output Capacitance Cobo | ≤8.0 | pF |
| Input Capacitance Cibo | ≤25 | pF |
| Delay Time td | ≤10 | nS |
| Rise Time tr | ≤25 | nS |
| Storage Time ts | ≤225 | nS |
| Fall Time tf | ≤60 | nS |
02 — INTRODUCTION
Features
Features
SOT-23 surface mount switching transistor
Collector-Emitter voltage 40 V
Collector current up to 600 mA
Low capacitance characteristics
03 — SOLUTIONS
Applications
SOT-23 switching transistor suitable for general signal amplification and switching applications in compact surface mount circuits.
