diode
SOT-23 DIODE - CDD4148-ME
SOT-23 DIODE 100 V
Overview
- SOT-23 surface mount diode
- Continuous reverse voltage 75 V
- Peak reverse voltage 100 V
- Peak forward current 200 mA
- Peak forward surge current 500 mA
- Low leakage reverse current
- Low diode capacitance
Description
01 — TECHNICAL DATA
Specifications
| Parameter | Value | Unit |
|---|---|---|
| Continuous Reverse Voltage VR | 75 | Vdc |
| Peak Reverse Voltage VRM / VRM | 100 | Vdc |
| Peak Forward Current IF | 200 | mAdc |
| Peak Forward Surge Current IFM (surge) | 500 | mAdc |
| Total Device Dissipation (FR-5 Board) | 225 | mW |
| Total Device Dissipation (Alumina Substrate) | 300 | mW |
| Junction / Storage Temp. Range TJ, Tstg | -55 ~ +150 | ℃ |
| Reverse Voltage Leakage Current @ VR=75 Vdc | ≤1.0 | µA |
| Reverse Leakage @ VR=75 Vdc, Tj=150℃ | ≤50 | µA |
| Reverse Leakage @ VR=25 Vdc, Tj=150℃ | ≤30 | µA |
| Reverse Breakdown Voltage V(BR) | 100 | Vdc |
| Forward Voltage VF @ IF=1 mAdc | ≤715 | mV |
| Forward Voltage VF @ IF=10 mAdc | ≤855 | mV |
| Forward Voltage VF @ IF=50 mAdc | ≤1000 | mV |
| Forward Voltage VF @ IF=150 mAdc | ≤1250 | mV |
| Diode Capacitance CD @ VR=0, f=1.0 MHz | ≤2.0 | pF |
| Forward Recovery Voltage VFR @ IF=10 mAdc, tr=20 ns | ≤1.75 | Vdc |
| Reverse Recovery Time trr @ VR=6 V, IF=10 mA, RL=100 Ω | ≤4.0 | nS |
02 — INTRODUCTION
Features
Features
SOT-23 surface mount diode
Continuous reverse voltage 75 V
Peak reverse voltage 100 V
Peak forward current 200 mA
Peak forward surge current 500 mA
Low leakage reverse current
Low diode capacitance
03 — SOLUTIONS
Applications
Surface mount signal diode for high-speed switching, low leakage and general low-current rectification in compact SOT-23 circuits.
