diode
SOT-23 DIODE - CDD56-ME
SOT-23 DIODE 70 V
Overview
- SOT-23 surface mount diode
- Continuous reverse voltage 70 V
- Peak forward current 200 mA
- Peak forward surge current 500 mA
- Low diode capacitance
Description
01 — TECHNICAL DATA
Specifications
| Parameter | Value | Unit |
|---|---|---|
| Continuous Reverse Voltage VR | 70 | Vdc |
| Peak Forward Current IF | 200 | mAdc |
| Peak Forward Surge Current IFM (surge) | 500 | mAdc |
| Total Device Dissipation (FR-5 Board) | 225 | mW |
| Total Device Dissipation (Alumina Substrate) | 300 | mW |
| Junction Temperature TJ | 150 | ℃ |
| Storage Temperature Range Tstg | -55 ~ +150 | ℃ |
| Reverse Leakage Current @ VR=70 Vdc | ≤2.5 | µA |
| Reverse Leakage @ VR=70 Vdc, Tj=150℃ | ≤50 | µA |
| Reverse Leakage @ VR=25 Vdc, Tj=150℃ | ≤30 | µA |
| Reverse Breakdown Voltage V(BR) | 70 | Vdc |
| Forward Voltage VF @ IF=1 mAdc | 715 | mV |
| Forward Voltage VF @ IF=10 mAdc | 855 | mV |
| Forward Voltage VF @ IF=50 mAdc | 1000 | mV |
| Forward Voltage VF @ IF=150 mAdc | 1250 | mV |
| Diode Capacitance CD | 1.5 | pF |
| Forward Recovery Voltage VFR @ IF=10 mAdc, tr=20 ns | 1.75 | Vdc |
| Reverse Recovery Time trr @ IF=IR=10 mAdc | 6.0 | nS |
02 — INTRODUCTION
Features
Features
SOT-23 surface mount diode
Continuous reverse voltage 70 V
Peak forward current 200 mA
Peak forward surge current 500 mA
Low diode capacitance
03 — SOLUTIONS
Applications
Surface mount diode for general low voltage rectification and fast switching in compact SOT-23 circuits requiring low capacitance and moderate current handling.
