Hybrid Tantalum Capacitors (With Mounting flange)
Hybrid Tantalum Capacitors (With Mounting flange) - TS25-13
SEALED RADIAL LEAD HYBRID TANTALUM CAPACITOR FLANGE
Overview
- Tantalum case, Hermetically Sealed, Cylindrical, Radial‑lead, Heteropolarity, with mounting flange
- Commingled by Electrolytic Tantalum Capacitor and Electrochemical Capacitor, Small size, Super Capacitance
- Stable in Electrical Performances, High Reliability, Long life‑span
- Maximum in the Density of Capacitance and Energy
- Built‑in as battery in Energy‑conversed‑circuit & Power‑pulsed‑circuit
- Functions for filtering, storage energy and time‑delay circuit
Specifications
| Specifications | |
|---|---|
| Operating Temperature | -55℃ to +125℃ (with rated voltage derating) |
| Storage Temperature | -62℃ ~ +130℃ |
| Capacitance Tolerance | Q: -10%~+30%, K: ±10%, M: ±20% |
| Rated Voltage (V) | 10,16,25,35,50,63,80,100,110,125 |
| Category Voltage (V) | 6,9.5,15,20,30,38,48,60,66,75 |
| Surge Voltage (V) | 11,17.6,27.5,38.5,55,70,88,110,121,138 |
| Capacitance (µF) | 100000,60000,36000,24000,12000/16000,8000,5600,2400/3800,1200,1100/2200 |
| tgδ (%) | 180,165,130,95,65/70,50,40,35,35,30 |
| ESR (Ω @1kHz) | 0.035,0.035,0.04,0.04,0.10/0.04,0.04,0.06,0.08/0.05,0.08,0.08/0.075 |
| DC Leakage (µA) | 300,300,300,300,300/400,400,500,500,500,500 |
| Impedance (Ω @100Hz) | 1,1,1,1,1.2,1.4,1.6,1.8,2,2.4 |
| Capacitance Change (%) | -80 +160, -80 +160, -75 +160, -70 +160, -60 +120/+135, -45 +90, -40 +90, -30 +80, -25 +60, -25 +50 |
| Dimensions (mm) | Φ35.5×12 Layout |
Features
Features
Tantalum case, Hermetically Sealed, Cylindrical, Radial‑lead, Heteropolarity, with mounting flange
Commingled by Electrolytic Tantalum Capacitor and Electrochemical Capacitor, Small size, Super Capacitance
Stable in Electrical Performances, High Reliability, Long life‑span
Maximum in the Density of Capacitance and Energy
Built‑in as battery in Energy‑conversed‑circuit & Power‑pulsed‑circuit, functioned as filtering, storage energy and time‑delay circuit
Applications
Suitable for energy storage, power‑pulsed circuits, filtering and time‑delay applications in industrial and power electronics requiring high energy density, long life and reliable hybrid tantalum performance with secure flange mounting.
