zinc oxide varistor
Dipped Varistor - TSV
ZINC OXIDE VARISTOR FOR SURGE PROTECTION
Overview
- Wide varistor voltage range from 18 V to 1800 V
- High peak current capability up to 10000 A
- Energy handling from 0.4 J to 990 J
- RoHS compliant zinc oxide varistor series
Description
01 — TECHNICAL DATA
Specifications
| Rated Power (W) | L ±2 (mm) | L1 ±5 (mm) | L2 ±3 (mm) | D ±2 (mm) | B (mm) | B1 (mm) | H (mm) | H1 ±3 (mm) | N (mm) | ∅d (mm) | O (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | 102 | 124 | 146 | 28 | 6.5 | 28 | 28 | 61 | 10 | 4.5 | 1.5 |
| 60 | 102 | 124 | 146 | 28 | 6.5 | 28 | 28 | 61 | 10 | 4.5 | 1.5 |
| 80 | 152 | 174 | 196 | 28 | 6.5 | 28 | 28 | 61 | 10 | 4.5 | 1.5 |
| 100 | 182 | 204 | 226 | 28 | 6.5 | 28 | 28 | 61 | 10 | 4.5 | 1.5 |
| 120 | 182 | 204 | 226 | 28 | 6.5 | 28 | 28 | 61 | 10 | 4.5 | 1.5 |
| 150 | 195 | 217 | 239 | 40 | 8 | 40 | 41 | 81 | 12 | 5.5 | 2 |
| 200 | 195 | 217 | 239 | 40 | 8 | 40 | 41 | 81 | 12 | 5.5 | 2 |
| 300 | 282 | 304 | 326 | 40 | 8 | 40 | 41 | 81 | 12 | 5.5 | 2 |
| 400 | 282 | 304 | 326 | 40 | 8 | 40 | 41 | 81 | 12 | 5.5 | 2 |
| 500 | 345 | 367 | 389 | 40 | 8 | 40 | 41 | 81 | 12 | 5.5 | 2 |
| 600 | 316 | 338 | 360 | 50 | 8 | 50 | 45 | 99 | 16 | 6 | 2 |
| 750 | 316 | 338 | 360 | 50 | 8 | 50 | 45 | 99 | 16 | 6 | 2 |
| 1000 | 300 | 325 | 350 | 60 | 8.5 | 60 | 59 | 119 | 16 | 6 | 2 |
| 1200 | 415 | 440 | 465 | 60 | 8.5 | 60 | 59 | 119 | 16 | 6 | 2 |
| 1500 | 415 | 440 | 465 | 60 | 8.5 | 60 | 59 | 119 | 16 | 6 | 2 |
| 2000 | 510 | 535 | 560 | 60 | 8.5 | 60 | 59 | 119 | 16 | 6 | 2 |
| 2500 | 600 | 625 | 650 | 60 | 8.5 | 60 | 59 | 119 | 16 | 6 | 2 |
02 — INTRODUCTION
Features
Features
Wirewound resistor series available in a wide range of rated power values.
Robust construction suitable for high power dissipation.
03 — SOLUTIONS
Applications
High power wirewound resistor designed for load and power dissipation applications in industrial electronic systems, providing stable resistance performance and reliable thermal handling across a wide range of rated power conditions.
