silicon planar zener diode
BZV55C Zener Diode - BZV55C
GLASS MINI-MELF ZENER VOLTAGE REGULATOR
Overview
- Silicon planar Zener diode in Mini-MELF glass package
- Total power dissipation up to 500 mW
- Wide Zener voltage range (2V4 to 75V)
- Available with ±5 % tolerance
Description
01 — TECHNICAL DATA
Specifications
| Zener Voltage Nominal (V) | Zener Voltage Range (V) | Test Current IZT (mA) | Dynamic Resistance ZZT @ IZT (Ω) | Dynamic Resistance ZZk @ IZK (Ω) | Reverse Current IR @ VR (µA) | Test Voltage VR (V) |
|---|---|---|---|---|---|---|
| 2V4 | 2.2…2.6 | 5 | 100 | 600 | 50 | 1 |
| 2V7 | 2.5…2.9 | 5 | 100 | 600 | 20 | 1 |
| 3V0 | 2.8…3.2 | 5 | 95 | 600 | 10 | 1 |
| 3V3 | 3.1…3.5 | 5 | 95 | 600 | 5 | 1 |
| 3V6 | 3.4…3.8 | 5 | 90 | 600 | 5 | 1 |
| 3V9 | 3.7…4.1 | 5 | 90 | 600 | 3 | 1 |
| 4V3 | 4.0…4.6 | 5 | 90 | 600 | 3 | 1 |
| 4V7 | 4.4…5.0 | 5 | 80 | 500 | 3 | 2 |
| 5V1 | 4.8…5.5 | 5 | 60 | 480 | 2 | 2 |
| 5V6 | 5.2…6.0 | 5 | 40 | 400 | 1 | 2 |
| 6V2 | 5.8…6.6 | 5 | 10 | 150 | 3 | 4 |
| 6V8 | 6.4…7.2 | 5 | 15 | 80 | 2 | 4 |
| 7V5 | 7.35…7.65 | 5 | 15 | 80 | 1 | 5 |
| 8V2 | 8.04…8.36 | 5 | 15 | 80 | 0.7 | 5 |
| 9V1 | 8.92…9.28 | 5 | 15 | 100 | 0.5 | 6 |
| 10 | 9.8…10.2 | 5 | 20 | 150 | 0.2 | 7 |
| 11 | 10.8…11.2 | 5 | 20 | 150 | 0.1 | 8 |
| 12 | 11.8…12.2 | 5 | 25 | 150 | 0.1 | 8 |
02 — INTRODUCTION
Features
Features
Silicon planar Zener diodes in Mini-MELF glass package.
Total power dissipation up to 500 mW.
Wide range of Zener voltage options with ±5 % tolerance.
Low dynamic resistance and controlled reverse current.
03 — SOLUTIONS
Applications
Mini-MELF glass Zener diode BZV55C for low voltage stabilizers or precision voltage reference applications in electronic circuits where stable Zener regulation enhances power reliability.
