surface mount fast switching diode
1N4148WT Switching Diode - 1N4148WT
FAST SWITCHING SOD-523 DIODE
Overview
- Fast switching diode in SOD-523 surface mount package
- Low reverse leakage current
- Fast reverse recovery time <4 nS
- Low power dissipation SMD switching diode
Description
01 — TECHNICAL DATA
Specifications
| Parameter | Value | Unit |
|---|---|---|
| Non-Repetitive Peak Reverse Voltage VRM | 100 | V |
| Reverse Voltage VR | 75 | V |
| RMS Reverse Voltage VR(RMS) | 53 | V |
| Forward Continuous Current IFM | 250 | mA |
| Average Rectified Output Current IO | 125 | mA |
| Non-Repetitive Peak Forward Surge Current @t=1µs IFSM | 2.0 | A |
| Non-Repetitive Peak Forward Surge Current @t=100ms | 1.0 | A |
| Power Dissipation PD | 150 | mW |
| Reverse Breakdown Voltage V(BR)R @ IR=1.0µA | 75 | V |
| Forward Voltage VF IF=1.0 mA | ≈0.715 | V |
| Forward Voltage VF IF=10 mA | ≈0.855 | V |
| Forward Voltage VF IF=50 mA | ≈1.00 | V |
| Forward Voltage VF IF=150 mA | ≈1.25 | V |
| Peak Reverse Current IR VR=75 V | ≤1.0 | µA |
| Total Capacitance CT VR=0, f=1 MHz | ≈2.0 | pF |
| Reverse Recovery Time trr IF=IR=10 mA | ≤4.0 | ns |
| Operating Temp. Range | -55 to +150 | ℃ |
| Storage Temp. Range | -55 to +150 | ℃ |
02 — INTRODUCTION
Features
Features
Fast switching diode in compact SOD-523 package.
Low leakage and fast reverse recovery <4 nS.
Designed as surface mount switching component.
03 — SOLUTIONS
Applications
Fast surface mount switching diode 1N4148WT for high-speed signal switching, fast recovery and general rectification in compact electronic and electrical circuits.
