silicon planar power zener diode series
1A Surface Mount Rectifier - ZM4727-ZM4761
SILICON PLANAR POWER ZENER DIODES LL-41 CASE
Overview
- For use in stabilizing and clipping circuits with high power rating
- Standard Zener voltage tolerance is ±10%
- Add suffix “A” for ±5% tolerance and suffix “B” for ±2% tolerance
- Also available in DO-41 case as 1N4727…1N4761
Description
01 — TECHNICAL DATA
Specifications
| Type | Vznom @ IZT (V) | IZT (mA) | ZZT Max. (Ω) | ZZK Max. (Ω) | IZK (mA) | IR @ VR Max. (µA) | VR (V) | IZSM (mA) | IZM (mA) |
|---|---|---|---|---|---|---|---|---|---|
| ZM4727 | 3 | 83 | 10 | 400 | 1 | 150 | 1 | 1375 | 275 |
| ZM4728 | 3.3 | 76 | 10 | 400 | 1 | 150 | 1 | 1375 | 275 |
| ZM4729 | 3.6 | 69 | 10 | 400 | 1 | 100 | 1 | 1260 | 252 |
| ZM4730 | 3.9 | 64 | 9 | 400 | 1 | 100 | 1 | 1190 | 234 |
| ZM4731 | 4.3 | 58 | 9 | 400 | 1 | 50 | 1 | 1070 | 217 |
| ZM4732 | 4.7 | 53 | 8 | 500 | 1 | 10 | 1 | 970 | 193 |
| ZM4733 | 5.1 | 49 | 7 | 550 | 1 | 10 | 1 | 890 | 178 |
| ZM4734 | 5.6 | 45 | 5 | 600 | 1 | 10 | 2 | 810 | 162 |
| ZM4735 | 6.2 | 41 | 2 | 700 | 1 | 10 | 3 | 730 | 146 |
| ZM4736 | 6.8 | 37 | 3.5 | 700 | 1 | 10 | 4 | 660 | 133 |
| ZM4737 | 7.5 | 34 | 4 | 700 | 0.5 | 10 | 5 | 605 | 121 |
| ZM4738 | 8.2 | 31 | 4.5 | 700 | 0.5 | 10 | 6 | 550 | 110 |
| ZM4739 | 9.1 | 28 | 5 | 700 | 0.5 | 10 | 7 | 500 | 100 |
| ZM4740 | 10 | 25 | 7 | 700 | 0.25 | 10 | 7.6 | 454 | 91 |
| ZM4741 | 11 | 23 | 8 | 700 | 0.25 | 5 | 8.4 | 414 | 83 |
| ZM4742 | 12 | 21 | 9 | 700 | 0.25 | 5 | 9.1 | 380 | 76 |
| ZM4743 | 13 | 19 | 10 | 700 | 0.25 | 5 | 9.9 | 344 | 69 |
| ZM4744 | 15 | 17 | 14 | 700 | 0.25 | 5 | 11.4 | 304 | 61 |
| ZM4745 | 16 | 15.5 | 16 | 700 | 0.25 | 5 | 12.2 | 285 | 57 |
| ZM4746 | 18 | 14 | 20 | 750 | 0.25 | 5 | 13.7 | 250 | 50 |
| ZM4747 | 20 | 12.5 | 22 | 750 | 0.25 | 5 | 15.2 | 225 | 45 |
| ZM4748 | 22 | 11.5 | 23 | 750 | 0.25 | 5 | 16.7 | 205 | 41 |
| ZM4749 | 24 | 10.5 | 25 | 750 | 0.25 | 5 | 18.2 | 190 | 38 |
| ZM4750 | 27 | 9.5 | 35 | 750 | 0.25 | 5 | 20.6 | 170 | 34 |
| ZM4751 | 30 | 8.5 | 40 | 1000 | 0.25 | 5 | 22.8 | 150 | 30 |
| ZM4752 | 33 | 7.5 | 45 | 1000 | 0.25 | 5 | 25.1 | 135 | 27 |
02 — INTRODUCTION
Features
Features
For use in stabilizing and clipping circuits with high power rating.
Standard Zener voltage tolerance is ±10%.
Add suffix “A” for ±5% tolerance and suffix “B” for ±2% tolerance.
Also available in DO-41 case as 1N4727…1N4761.
03 — SOLUTIONS
Applications
High power planar Zener diode series designed for voltage stabilization and clipping circuits requiring robust power handling and controlled breakdown characteristics in discrete component applications.
