surface mount super fast rectifier
1.0A SMA-J Super Fast Rectifier - ES1A-ES1J
SURFACE MOUNT SUPER FAST RECTIFIERS 50 TO 600 V
Overview
- Plastic package has underwriters laboratory flammability
- Classification 94V-0
- Built-in strain relief
- Super fast switching speed for high efficiency
- High temperature soldering guaranteed 250℃/10 seconds
- Transfer molded plastic case
- Solder plated terminals solderable per MIL-STD-750 Method 2026
- Polarity indicated by color band denotes cathode end
Description
01 — TECHNICAL DATA
Specifications
| Parameter | ES1A | ES1B | ES1C | ES1D | ES1E | ES1G | ES1J | Unit |
|---|---|---|---|---|---|---|---|---|
| Maximum Repetitive Peak Reverse Voltage | 50 | 100 | 150 | 200 | 300 | 400 | 600 | Volts |
| Maximum RMS Voltage | 35 | 70 | 105 | 140 | 210 | 280 | 420 | Volts |
| Maximum DC Blocking Voltage | 50 | 100 | 150 | 200 | 300 | 400 | 600 | Volts |
| Maximum Average Forward Rectified Current | 1.0 | Amps | ||||||
| Peak Forward Surge Current | 30 | Amps | ||||||
| Maximum Instantaneous Forward Voltage @ 1.0A | 0.95 | 1.25 | 1.7 | (empty) | (empty) | (empty) | (empty) | Volts |
| Maximum DC Reverse Current @ 25℃ | 5.0 | μA | ||||||
| Maximum DC Reverse Current @ 125℃ | 100 | μA | ||||||
| Maximum Reverse Recovery Time | 35 | nS | ||||||
| Typical Junction Capacitance | 10 | 8 | (empty) | (empty) | (empty) | (empty) | (empty) | pF |
| Typical Thermal Resistance RθJA | 88 | ℃/W | ||||||
| Typical Thermal Resistance RθJL | 28 | ℃/W | ||||||
| Operating Junction Temperature | -55 to +150 | ℃ | ||||||
| Storage Temperature Range | -55 to +150 | ℃ | ||||||
02 — INTRODUCTION
Features
Features
Plastic package has underwriters laboratory flammability
Classification 94V-0
Built-in strain relief
Super fast switching speed for high efficiency
High temperature soldering guaranteed 250℃/10 seconds
Transfer molded plastic case
Solder plated terminals solderable per MIL-STD-750 Method 2026
Polarity indicated by color band denotes cathode end
03 — SOLUTIONS
Applications
Surface mount super fast recovery rectifiers for high speed switching in power conversion, protection circuits and general rectification in compact surface mount designs.
