sot-23 switching transistor
SOT-23 SWITCHING TRANSISTOR - CDS4403-ME
SOT-23 SWITCHING TRANSISTOR
Overview
- Collector-Emitter Voltage rating
- Collector-Base Voltage rating
- Emitter-Base Voltage rating
- DC current gain (hFE)
- Low saturation voltage
Description
01 — TECHNICAL DATA
Specifications
| Characteristic | Symbol | Test Condition / Rating | Unit |
|---|---|---|---|
| Collector-Emitter Voltage | VCEO | Maximum | -40 Vdc |
| Collector-Base Voltage | VCBO | Maximum | -40 Vdc |
| Emitter-Base Voltage | VEBO | Maximum | -5 Vdc |
| Collector Current – Continuous | IC | Maximum | -600 mAdc |
| Total Device Dissipation (FR-5 Board) | PD | TA=25℃ | 225 mW |
| Total Device Dissipation (Alumina Substrate) | PD | TA=25℃ | 300 mW |
| Thermal Resistance Junction-to-Ambient (FR-5) | RJA | 556 ℃/W | |
| Thermal Resistance Junction-to-Ambient (Alumina) | RJA | 417 ℃/W | |
| Junction and Storage Temperature | TJ, Tstg | -55 to +150 ℃ | |
| Collector Cutoff Current | ICEX | VCE=-35Vdc, VEB=-0.4Vdc | ≤100 nA |
| Base Cutoff Current | IBEX | VCE=-35Vdc, VEB=-0.4Vdc | ≤100 nA |
| Collector-Emitter Breakdown Voltage | V(BR)CEO | IC=-1.0 mAdc, IB=0 | -40 Vdc |
| Collector-Base Breakdown Voltage | V(BR)CBO | IC=-100µA, IE=0 | -40 Vdc |
| Emitter-Base Breakdown Voltage | V(BR)EBO | IE=-100µA, IC=0 | -5 Vdc |
| DC Current Gain | hFE | IC=-0.1 mAdc, VCE=-1.0 Vdc | 30 |
| DC Current Gain | hFE | IC=-1.0 mAdc, VCE=-1.0 Vdc | 30 |
| DC Current Gain | hFE | IC=-10 mAdc, VCE=-1.0 Vdc | 100 |
| DC Current Gain | hFE | IC=-150 mAdc, VCE=-2.0 Vdc | 100 to 300 |
| DC Current Gain | hFE | IC=-500 mAdc, VCE=-2.0 mAdc | 20 |
| Collector-Emitter Saturation Voltage | VCE(sat) | IC=-150 mAdc, IB=-15 mAdc | ≤0.4 Vdc |
| Collector-Emitter Saturation Voltage | VCE(sat) | IC=-500 mAdc, IB=-50 mAdc | ≤0.75 Vdc |
| Base-Emitter Saturation Voltage | VBE(sat) | IC=-150 mAdc, IB=-15 mAdc | -0.75 to -0.95 Vdc |
| Base-Emitter Saturation Voltage | VBE(sat) | IC=-500 mAdc, IB=-50 mAdc | ≤-1.3 Vdc |
| Current-Gain-Bandwidth Product | fT | IC=-20 mAdc, VCE=-10 Vdc, f=100 MHz | 200 MHz |
| Output Capacitance | Cobo | VCB=-10 Vdc, IE=0, f=1.0 MHz | 8.5 pF |
| Input Capacitance | Cibo | VEB=-0.5 Vdc, IC=0, f=1.0 MHz | 30 pF |
| Input Impedance | hie | VCE=-10 Vdc, IC=-1.0 mAdc, f=1.0 KHz | 1.0 to 15 kΩ |
| Voltage Feedback Ratio | hre | VCE=-10 Vdc, IC=-1.0 mAdc, f=1.0 KHz | 0.5 to 8.0 x10−4 |
02 — INTRODUCTION
Features
Features
- SOT-23 switching transistor
- Wide range DC current gain
- Low saturation voltages
- Fast response characteristics
- Compact package
03 — SOLUTIONS
Applications
CDS4403-ME SOT-23 switching transistor is suited for general switching and amplification applications in low-power electronic circuits requiring stable gain and fast dynamic response.
