sot-23 switching transistor
SOT-23 SWITCHING TRANSISTOR - CDS3906-ME
SOT-23 SWITCHING TRANSISTOR
Overview
- Collector-Emitter Voltage rating
- Collector-Base Voltage rating
- DC current gain ranges
- Low saturation voltages
- Fast switching and storage times
Description
01 — TECHNICAL DATA
Specifications
| Characteristic | Symbol | Test Condition / Rating | Unit |
|---|---|---|---|
| Collector-Emitter Voltage | VCEO | Maximum | -40 Vdc |
| Collector-Base Voltage | VCBO | Maximum | -40 Vdc |
| Emitter-Base Voltage | VEBO | Maximum | -5 Vdc |
| Collector Current – Continuous | IC | Maximum | -200 mAdc |
| Total Device Dissipation (FR-5) | PD | TA=25℃ | 225 mW |
| Thermal Resistance Junction-to-Ambient (FR-5) | RJA | 556 ℃/W | |
| Total Device Dissipation (Alumina Substrate) | PD | TA=25℃ | 300 mW |
| Thermal Resistance Junction-to-Ambient (Alumina) | RJA | 417 ℃/W | |
| Junction and Storage Temperature | TJ, Tstg | -55 to +150 ℃ | |
| Collector Cutoff Current | ICEX | VCE=-30Vdc, VEB=-3.0Vdc | ≤50 nA |
| Base Cutoff Current | IBEX | VCE=-30Vdc, VEB=-3.0Vdc | ≤50 nA |
| Collector-Emitter Breakdown Voltage | V(BR)CEO | IC=-1.0 mAdc, IB=0 | -40 Vdc |
| Collector-Base Breakdown Voltage | V(BR)CBO | IC=-10 µAdc, IE=0 | -40 Vdc |
| Emitter-Base Breakdown Voltage | V(BR)EBO | IE=-10 µAdc, IC=0 | -5 Vdc |
| DC Current Gain | hFE | IC=-0.1 mAdc, VCE=-1.0Vdc | 60 |
| DC Current Gain | hFE | IC=-1.0 mAdc, VCE=-1.0Vdc | 80 |
| DC Current Gain | hFE | IC=-10 mAdc, VCE=-1.0Vdc | 100 to 300 |
| DC Current Gain | hFE | IC=-50 mAdc, VCE=-1.0Vdc | 60 |
| DC Current Gain | hFE | IC=-100 mAdc, VCE=-1.0Vdc | 30 |
| Collector-Emitter Saturation Voltage | VCE(sat) | IC=-10 mAdc, IB=-1.0 mAdc | ≤0.25 Vdc |
| Collector-Emitter Saturation Voltage | VCE(sat) | IC=-50 mAdc, IB=-5.0 mAdc | ≤0.4 Vdc |
| Base-Emitter Saturation Voltage | VBE(sat) | IC=-10 mAdc, IB=-1.0 mAdc | -0.65 to -0.85 Vdc |
| Base-Emitter Saturation Voltage | VBE(sat) | IC=-50 mAdc, IB=-5.0 mAdc | ≤0.95 Vdc |
| Current-Gain-Bandwidth Product | fT | IC=-10 mAdc, VCE=-20Vdc, f=100MHz | 250 MHz |
| Output Capacitance | Cobo | VCB=-5.0Vdc, IE=0, f=1.0MHz | 4.5 pF |
| Input Capacitance | Cibo | VEB=-0.5Vdc, IC=0, f=1.0MHz | 10 pF |
| Input Impedance | hie | VCE=-10Vdc, IC=-1.0mAdc, f=1.0KHz | 1.0 to 10 kΩ |
| Voltage Feedback Ratio | hre | VCE=-10Vdc, IC=-1.0mAdc, f=1.0KHz | 0.5 to 8.0 x10−4 |
02 — INTRODUCTION
Features
Features
- SOT-23 switching transistor
- Wide DC current gain over multiple bias points
- Low collector-emitter saturation voltages
- Fast switching and storage characteristics
- Compact surface mount package
03 — SOLUTIONS
Applications
CDS3906-ME SOT-23 switching transistor is suited for general low-power switching and amplification tasks in compact electronic circuits requiring stable gain and fast response characteristics.
