fast recovery rectifier series
Surface Mount Rectifier Series M1 to M7 - UF4001-UF4007
FAST RECOVERY RECTIFIERS 50 TO 1000 VOLTS
Overview
- Ultrafast recovery time for high capability
- Low forward voltage drop
- Low leakage current
- High forward surge capability
- High temperature soldering guaranteed: 260℃/10 seconds
Description
01 — TECHNICAL DATA
Specifications
| Type | VRRM (V) | VRMS (V) | VDC (V) | I(AV) (A) | IFSM (A) | VF @1.0A (V) | IR @25℃ (µA) | IR @125℃ (µA) | trr Max (ns) | CJ (pF) | RθJA (℃/W) | TJ/TSTG (℃) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UF4001 | 50 | 35 | 50 | 1.0 | 30 | 1.1 | 5.0 | 50 | 50 | 20 | 60 | -55 to +150 |
| UF4002 | 100 | 70 | 100 | 1.0 | 30 | 1.1 | 5.0 | 50 | 50 | 20 | 60 | -55 to +150 |
| UF4003 | 200 | 140 | 200 | 1.0 | 30 | 1.1 | 5.0 | 50 | 50 | 20 | 60 | -55 to +150 |
| UF4004 | 400 | 280 | 400 | 1.0 | 30 | 1.1 | 5.0 | 50 | 50 | 20 | 60 | -55 to +150 |
| UF4005 | 600 | 420 | 600 | 1.0 | 30 | 1.7 | 5.0 | 50 | 75 | 15 | 60 | -55 to +150 |
| UF4006 | 800 | 560 | 800 | 1.0 | 30 | 1.7 | 5.0 | 50 | 75 | 15 | 60 | -55 to +150 |
| UF4007 | 1000 | 700 | 1000 | 1.0 | 30 | 1.7 | 5.0 | 50 | 75 | 15 | 60 | -55 to +150 |
02 — INTRODUCTION
Features
Features
Ultrafast recovery time for high capability
Low forward voltage drop
Low leakage current
High forward surge capability
High temperature soldering guaranteed: 260℃/10 seconds at 0.375”(9.5mm) lead length
03 — SOLUTIONS
Applications
1.0 A ultrafast recovery rectifier diodes with reverse voltage range from 50 V to 1000 V, featuring low forward voltage drop, low leakage and high surge capability for efficient AC to DC rectification and fast switching applications.
