silicon epitaxial planar zener diodes
Zener Diode Series - ZMM1-ZMM75
SILICON EPITAXIAL PLANAR ZENER DIODES
Overview
- In MiniMELF case especially for automatic insertion.
- The Zener voltages are graded according to the international E24 standard.
- Smaller voltage tolerances and higher Zener voltages are upon request.
- These diodes are also available in DO-35 case with the type designation BZX55C.
Description
01 — TECHNICAL DATA
Specifications
| Absolute Maximum Ratings (Ta=25℃) | ||
|---|---|---|
| Parameter | Symbol | Value |
| Power Dissipation | Ptot | 5001) mW |
| Junction Temperature | Tj | 175 ℃ |
| Storage Temperature Range | Tstg | -55 to +175 ℃ |
| 1) Valid provided that electrodes are kept at ambient temperature. | ||
| Electrical Characteristics (Ta=25℃) | ||
|---|---|---|
| Parameter | Symbol | Max. |
| Thermal Resistance Junction to Ambient Air | RthA | 0.31) K/mW |
| Forward Voltage at IF = 100 mA | VF | 1 V |
| 1) Valid provided that electrodes are kept at ambient temperature. | ||
| Zener Voltage Range, Dynamic Resistance, Reverse Leakage Current (Ta=25℃) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | Vznom (V) | VZT (V) | IZT (mA) | ZZT Max. (Ω) | ZZK Max. (Ω) | IZK (mA) | IR Max. (µA) Ta=25℃ | IR Max. (µA) Ta=125℃ | VR (V) |
| ZMM12) | 0.75 | 0.7…0.8 | 5 | 8 | 50 | 1 | (空白) | (空白) | (空白) |
| ZMM2V0 | 2 | 1.8…2.15 | 5 | 85 | 600 | 1 | 100 | 200 | 1 |
| ZMM2V2 | 2.2 | 2.08…2.33 | 5 | 85 | 600 | 1 | 75 | 160 | 1 |
| ZMM2V4 | 2.4 | 2.28…2.56 | 5 | 85 | 600 | 1 | 50 | 100 | 1 |
| ZMM2V7 | 2.7 | 2.5…2.9 | 5 | 85 | 600 | 1 | 10 | 50 | 1 |
| ZMM3V0 | 3 | 2.8…3.2 | 5 | 85 | 600 | 1 | 4 | 40 | 1 |
| ZMM3V3 | 3.3 | 3.1…3.5 | 5 | 85 | 600 | 1 | 2 | 40 | 1 |
| ZMM3V6 | 3.6 | 3.4…3.8 | 5 | 85 | 600 | 1 | 2 | 40 | 1 |
| ZMM3V9 | 3.9 | 3.7…4.1 | 5 | 85 | 600 | 1 | 2 | 40 | 1 |
| ZMM4V3 | 4.3 | 4…4.6 | 5 | 75 | 600 | 1 | 1 | 20 | 1 |
| ZMM4V7 | 4.7 | 4.4…5 | 5 | 60 | 600 | 1 | 0.5 | 10 | 1 |
| ZMM5V1 | 5.1 | 4.8…5.4 | 5 | 35 | 550 | 1 | 0.1 | 2 | 1 |
| ZMM5V6 | 5.6 | 5.2…6 | 5 | 25 | 450 | 1 | 0.1 | 2 | 1 |
| ZMM6V2 | 6.2 | 5.8…6.6 | 5 | 10 | 200 | 1 | 0.1 | 2 | 2 |
| ZMM6V8 | 6.8 | 6.4…7.2 | 5 | 8 | 150 | 1 | 0.1 | 2 | 3 |
| ZMM7V5 | 7.5 | 7…7.9 | 5 | 7 | 50 | 1 | 0.1 | 2 | 5 |
| ZMM8V2 | 8.2 | 7.7…8.7 | 5 | 7 | 50 | 1 | 0.1 | 2 | 6.2 |
| ZMM9V1 | 9.1 | 8.5…9.6 | 5 | 10 | 50 | 1 | 0.1 | 2 | 6.8 |
| ZMM10 | 10 | 9.4…10.6 | 5 | 15 | 70 | 1 | 0.1 | 2 | 7.5 |
| ZMM11 | 11 | 10.4…11.6 | 5 | 20 | 70 | 1 | 0.1 | 2 | 8.2 |
| ZMM12 | 12 | 11.4…12.7 | 5 | 20 | 90 | 1 | 0.1 | 2 | 9.1 |
| ZMM13 | 13 | 12.4…14.1 | 5 | 26 | 110 | 1 | 0.1 | 2 | 10 |
| ZMM15 | 15 | 13.8…15.6 | 5 | 30 | 110 | 1 | 0.1 | 2 | 11 |
| ZMM16 | 16 | 15.3…17.1 | 5 | 40 | 170 | 1 | 0.1 | 2 | 12 |
| ZMM18 | 18 | 16.8…19.1 | 5 | 50 | 170 | 1 | 0.1 | 2 | 13 |
| ZMM20 | 20 | 18.8…21.2 | 5 | 55 | 220 | 1 | 0.1 | 2 | 15 |
| ZMM22 | 22 | 20.8…23.3 | 5 | 55 | 220 | 1 | 0.1 | 2 | 16 |
| ZMM24 | 24 | 22.8…25.6 | 5 | 80 | 220 | 1 | 0.1 | 2 | 18 |
| ZMM27 | 27 | 25.1…28.9 | 5 | 80 | 220 | 1 | 0.1 | 2 | 20 |
| ZMM30 | 30 | 28…32 | 5 | 80 | 220 | 1 | 0.1 | 2 | 22 |
| ZMM33 | 33 | 31…35 | 5 | 80 | 220 | 1 | 0.1 | 2 | 24 |
| ZMM36 | 36 | 34…38 | 5 | 80 | 220 | 1 | 0.1 | 2 | 27 |
| ZMM39 | 39 | 37…41 | 2.5 | 90 | 500 | 0.5 | 0.1 | 5 | 30 |
| ZMM43 | 43 | 40…46 | 2.5 | 90 | 500 | 0.5 | 0.1 | 5 | 33 |
| ZMM47 | 47 | 44…50 | 2.5 | 110 | 600 | 0.5 | 0.1 | 5 | 36 |
| ZMM51 | 51 | 48…54 | 2.5 | 125 | 700 | 0.5 | 0.1 | 10 | 39 |
| ZMM56 | 56 | 52…60 | 2.5 | 135 | 700 | 0.5 | 0.1 | 10 | 43 |
| ZMM62 | 62 | 58…66 | 2.5 | 150 | 1000 | 0.5 | 0.1 | 10 | 47 |
| ZMM68 | 68 | 64…72 | 2.5 | 200 | 1000 | 0.5 | 0.1 | 10 | 51 |
| ZMM75 | 75 | 70…79 | 2.5 | 250 | 1000 | 0.5 | 0.1 | 10 | 56 |
02 — INTRODUCTION
Features
Features
In MiniMELF case especially for automatic insertion.
The Zener voltages are graded according to the international E24 standard. Smaller voltage tolerances and higher Zener voltages are upon request.
These diodes are also available in DO-35 case with the type designation BZX55C.
03 — SOLUTIONS
Applications
MiniMELF (LL-34) silicon epitaxial planar Zener diode series with E24 graded Zener voltages, specified dynamic resistance and reverse leakage current across a 0.75 V to 75 V range. Rated for 500 mW power dissipation with defined VF at IF = 100 mA for compact SMD circuit designs.
