silicon planar zener diode

Zener Diode Series - MM5Z2B4-MM5ZB75

SMD SILICON PLANAR ZENER VOLTAGE REGULATOR

Overview

  • Silicon planar Zener diode series in SOD-523 surface mount package
  • Rated power dissipation: 200 mW
  • ±2 % Zener voltage tolerance
  • Wide nominal voltage range 2.4 V to 75 V
Description
01 — TECHNICAL DATA

Specifications

Part No Zener Voltage Vznom (V) Zener Range (V) Test Current IZT (mA) Dynamic Impedance ZZT (Ω) Max Reverse Leakage IR (µA) Max @ VR (V)
MM5Z2B4 2.4 2.352…2.448 5 100 120 @1
MM5Z2B7 2.7 2.646…2.754 5 110 120 @1
MM5Z3B0 3.0 2.94…3.06 5 120 50 @1
MM5Z3B3 3.3 3.234…3.366 5 130 20 @1
MM5Z3B6 3.6 3.528…3.672 5 130 10 @1
MM5Z3B9 3.9 3.822…3.978 5 130 5 @1
MM5Z4B3 4.3 4.214…4.386 5 130 5 @1
MM5Z4B7 4.7 4.606…4.794 5 130 2 @1
MM5Z5B1 5.1 4.998…5.202 5 130 2 @1.5
MM5Z5B6 5.6 5.488…5.712 5 80 1 @2.5
MM5Z6B2 6.2 6.076…6.324 5 50 1 @3
MM5Z6B8 6.8 6.664…6.936 5 30 0.5 @3.5
MM5Z7B5 7.5 7.35…7.65 5 30 0.5 @4
MM5Z8B2 8.2 8.036…8.364 5 30 0.5 @5
MM5Z9B1 9.1 8.918…9.282 5 30 0.5 @6
MM5ZB10 10 9.8…10.2 5 30 0.1 @7
MM5ZB11 11 10.78…11.22 5 30 0.1 @8
MM5ZB12 12 11.76…12.24 5 35 0.1 @9
MM5ZB13 13 12.74…13.26 5 35 0.1 @10
MM5ZB15 15 14.7…15.3 5 40 0.1 @11
MM5ZB16 16 15.68…16.32 5 40 0.1 @12
MM5ZB18 18 17.64…18.36 5 45 0.1 @13
MM5ZB20 20 19.6…20.4 5 50 0.1 @15
MM5ZB22 22 21.56…22.44 5 55 0.1 @17
02 — INTRODUCTION

Features

Features

Silicon planar Zener diode series with SOD-523 surface mount package.
Total power dissipation 200 mW with ±2 % nominal Zener tolerance.
Wide nominal Zener voltage range from 2.4 V to 75 V with controlled dynamic impedance.
Low reverse leakage current at rated test conditions.

03 — SOLUTIONS

Applications

MM5Z2B4–MM5ZB75 silicon planar Zener diodes for voltage regulation and over-voltage protection in compact SMD circuits requiring precise nominal Zener voltages, low leakage and stable dynamic characteristics.