silicon planar zener diode

Zener Diode Series - MM3Z2V0-MM3Z75

SMD SILICON PLANAR ZENER VOLTAGE REGULATOR

Overview

  • Silicon planar Zener diodes in SC-76 surface mount package
  • Total power dissipation max. 300 mW
  • Typical ±5 % tolerance on Zener voltage
  • Wide nominal voltage range 2.0 V to 75 V
Description
01 — TECHNICAL DATA

Specifications


Part No Nominal Zener Voltage Vznom (V) Voltage Range (V) Test Current IZT (mA) Dynamic Impedance ZZT @ IZT (Ω) Reverse Leakage IR @ VR (µA) Test Voltage VR (V)
MM3Z2V0 2.0 1.8…2.15 5 100 120 0.5
MM3Z2V2 2.2 2.08…2.33 5 100 120 0.7
MM3Z2V4 2.4 2.28…2.56 5 100 120 1
MM3Z2V7 2.7 2.5…2.9 5 110 120 1
MM3Z3V0 3.0 2.8…3.2 5 120 50 1
MM3Z3V3 3.3 3.1…3.5 5 130 20 1
MM3Z3V6 3.6 3.4…3.8 5 130 10 1
MM3Z3V9 3.9 3.7…4.1 5 130 5 1
MM3Z4V3 4.3 4.0…4.6 5 130 5 1
MM3Z4V7 4.7 4.4…5.0 5 130 2 1
MM3Z5V1 5.1 4.8…5.4 5 130 2 1.5
MM3Z5V6 5.6 5.2…6.0 5 80 1 2.5
MM3Z6V2 6.2 5.8…6.6 5 50 1 3
MM3Z6V8 6.8 6.4…7.2 5 30 0.5 3.5
MM3Z7V5 7.5 7.0…7.9 5 30 0.5 4
MM3Z8V2 8.2 7.7…8.7 5 30 0.5 5
MM3Z9V1 9.1 8.5…9.6 5 30 0.5 6
MM3Z10 10 9.4…10.6 5 30 0.1 7
MM3Z11 11 10.4…11.6 5 30 0.1 8
MM3Z12 12 11.4…12.7 5 35 0.1 9
MM3Z15 15 13.8…15.6 5 40 0.1 11
MM3Z16 16 15.3…17.1 5 40 0.1 12
02 — INTRODUCTION

Features

Features

Silicon planar Zener diode series in SC-76 package with up to 300 mW power dissipation.
Wide nominal Zener voltage range from 2.0 V to 75 V with ±5 % tolerance.
Low forward voltage and stable reverse leakage characteristics at rated conditions.

03 — SOLUTIONS

Applications

Surface mount silicon planar Zener diodes MM3Z2V0–MM3Z75 for voltage regulation, reference, and over-voltage protection in compact electronic assemblies requiring stable clamp characteristics and broad nominal voltage coverage.