silicon planar zener diode
Zener Diode Series - MM1Z2V0-MM1Z75
SOD-123 SURFACE MOUNT ZENER VOLTAGE REGULATOR
Overview
- Silicon planar Zener diode series in SOD-123 surface mount package
- Wide Zener voltage range from 2.0 V to 75 V
- Power dissipation up to 500 mW
- Typical ±5 % Zener voltage tolerance
Description
01 — TECHNICAL DATA
Specifications
| Part No | Zener Voltage Vznom (V) | Voltage Range (V) | Test Current IZT (mA) | Dynamic Impedance ZZT @ IZT (Ω) | Reverse Leakage IR @ VR (µA) | Test Voltage VR (V) |
|---|---|---|---|---|---|---|
| MM1Z2V0 | 2.0 | 1.8…2.15 | 5 | 100 | 120 | 0.5 |
| MM1Z2V2 | 2.2 | 2.08…2.33 | 5 | 100 | 120 | 0.7 |
| MM1Z2V4 | 2.4 | 2.28…2.56 | 5 | 100 | 120 | 1 |
| MM1Z2V7 | 2.7 | 2.5…2.9 | 5 | 110 | 120 | 1 |
| MM1Z3V0 | 3.0 | 2.8…3.2 | 5 | 120 | 50 | 1 |
| MM1Z3V3 | 3.3 | 3.1…3.5 | 5 | 130 | 20 | 1 |
| MM1Z3V6 | 3.6 | 3.4…3.8 | 5 | 130 | 10 | 1 |
| MM1Z3V9 | 3.9 | 3.7…4.1 | 5 | 130 | 5 | 1 |
| MM1Z4V3 | 4.3 | 4.0…4.6 | 5 | 130 | 5 | 1 |
| MM1Z4V7 | 4.7 | 4.4…5.0 | 5 | 130 | 2 | 1 |
| MM1Z5V1 | 5.1 | 4.8…5.4 | 5 | 130 | 2 | 1.5 |
| MM1Z5V6 | 5.6 | 5.2…6.0 | 5 | 80 | 1 | 2.5 |
| MM1Z6V2 | 6.2 | 5.8…6.6 | 5 | 50 | 1 | 3 |
| MM1Z6V8 | 6.8 | 6.4…7.2 | 5 | 30 | 0.5 | 3.5 |
| MM1Z7V5 | 7.5 | 7.0…7.9 | 5 | 30 | 0.5 | 4 |
| MM1Z8V2 | 8.2 | 7.7…8.7 | 5 | 30 | 0.5 | 5 |
| MM1Z9V1 | 9.1 | 8.5…9.6 | 5 | 30 | 0.5 | 6 |
| MM1Z10 | 10 | 9.4…10.6 | 5 | 30 | 0.1 | 7 |
02 — INTRODUCTION
Features
Features
Silicon planar Zener diode series with wide reverse voltage range 2.0 V to 75 V.
Rated for 500 mW power dissipation in SOD-123 surface mount plastic package.
Typical ±5 % voltage tolerance and low dynamic impedance for stable regulation.
03 — SOLUTIONS
Applications
MM1Z2V0–MM1Z75 silicon planar Zener diodes for voltage regulation, reference and over-voltage protection in SMD electronic designs where compact form factor and stable clamping characteristics are required across a broad voltage spectrum.
