silicon planar power zener diode
Power Zener Diode Series - 1N4727A-1N4761A
GLASS DO-41 POWER ZENER VOLTAGE REGULATOR
Overview
- Silicon planar power Zener diode series for stabilizing and clipping circuits
- Glass DO-41 axial lead package
- Wide range of nominal Zener voltages 3 V to 75 V
- High power dissipation capability and surge tolerance
Description
01 — TECHNICAL DATA
Specifications
| Type | Nominal Zener Voltage Vznom (V) | Zener Voltage Range (V) | ZZT @ IZT (Ω) Max | ZZk @ IZK (Ω) Max | Reverse Current IR @ VR (µA) Max | Test Voltage VR (V) | Max Surge Current IZSM (mA) | Max Regulator Current IZM (mA) |
|---|---|---|---|---|---|---|---|---|
| 1N4727A | 3.0 | 2.85…3.15 | 83 | 400 | 150 | 1 | 1375 | 275 |
| 1N4728A | 3.3 | 3.13…3.47 | 76 | 400 | 150 | 1 | 1375 | 275 |
| 1N4729A | 3.6 | 3.42…3.78 | 69 | 400 | 100 | 1 | 1260 | 252 |
| 1N4732A | 4.7 | 4.46…4.94 | 53 | 500 | 10 | 1 | 970 | 193 |
| 1N4733A | 5.1 | 4.84…5.36 | 49 | 550 | 10 | 1 | 890 | 178 |
| 1N4734A | 5.6 | 5.32…5.88 | 45 | 600 | 10 | 2 | 810 | 162 |
| 1N4750A | 27 | 25.65…28.35 | 9.5 | 750 | 5 | 5 | 20.6 | 170 |
| 1N4758A | 56 | 53.2…58.8 | 4.5 | 2000 | 5 | 5 | 42.6 | 80 |
| 1N4761A | 75 | 71.25…78.75 | 3.3 | 2000 | 5 | 5 | 56.0 | 60 |
02 — INTRODUCTION
Features
Features
Silicon planar power Zener diode series for use in stabilizing and clipping circuits with high power rating.
Glass DO-41 axial lead package with robust power dissipation.
Wide nominal voltage range from 3 V to 75 V with controlled dynamic resistance and reverse leakage.
High surge tolerance and regulator current capacity.
03 — SOLUTIONS
Applications
Glass DO-41 power Zener diode series 1N4727A–1N4761A for voltage stabilization and clipping functions in power supply and regulation circuits, providing stable Zener regulation across a wide voltage range with high power and surge handling capability.
