silicon planar zener diode
BZV55B Zener Diode - BZV55B
GLASS MINI-MELF ZENER VOLTAGE REGULATOR
Overview
- Silicon planar Zener diodes in glass Mini-MELF package
- Total power dissipation up to 500 mW
- Normalized E24 Zener voltage range (2V65…75 V)
- ±2 % tolerance types available
Description
01 — TECHNICAL DATA
Specifications
| Zener Voltage Nominal (V) | Zener Voltage Range (V) | Test Current IZT (mA) | Dynamic Resistance ZZT @ IZT (Ω) Max | Dynamic Resistance ZZK @ IZK (Ω) Max | Reverse Current IR @ VR (µA) Max | Test Voltage VR (V) |
|---|---|---|---|---|---|---|
| 2V7 | 2.65…2.75 | 5 | 100 | 600 | 20 | 1 |
| 3V0 | 2.94…3.06 | 5 | 95 | 600 | 10 | 1 |
| 3V3 | 3.23…3.37 | 5 | 95 | 600 | 5 | 1 |
| 4V3 | 4.21…4.39 | 5 | 90 | 600 | 3 | 1 |
| 4V7 | 4.61…4.79 | 5 | 80 | 500 | 3 | 2 |
| 5V1 | 5.00…5.20 | 5 | 60 | 480 | 2 | 2 |
| 6V2 | 6.08…6.32 | 5 | 10 | 150 | 3 | 4 |
| 7V5 | 7.35…7.65 | 5 | 15 | 80 | 1 | 5 |
| 8V2 | 8.04…8.36 | 5 | 15 | 80 | 0.7 | 5 |
| 10 | 9.80…10.20 | 5 | 20 | 150 | 0.2 | 7 |
| 12 | 11.76…12.24 | 5 | 25 | 150 | 0.1 | 8 |
| 15 | 14.70…15.30 | 5 | 30 | 200 | 0.05 | 10 |
| 18 | 17.64…18.36 | 5 | 50 | 225 | 0.05 | 13 |
| 20 | 19.60…20.40 | 5 | 55 | 225 | 0.05 | 14 |
| 24 | 23.52…24.48 | 5 | 70 | 250 | 0.05 | 17 |
| 27 | 26.46…27.54 | 2 | 80 | 300 | 0.05 | 19 |
| 30 | 29.40…30.60 | 2 | 80 | 300 | 0.05 | 21 |
02 — INTRODUCTION
Features
Features
Silicon planar Zener diodes in glass Mini-MELF package with ±2 % tolerance.
Total power dissipation up to 500 mW.
Normalized E24 Zener voltage options with low dynamic resistance.
Controlled reverse current and stable voltage regulation.
03 — SOLUTIONS
Applications
Mini-MELF glass silicon Zener diode BZV55B for voltage stabilization and reference regulation in low-power electronic circuits where tight tolerance and stable clamping behavior are required.
